Dashboard
Overview
April 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Turnover
1200
2.4%
preiod of changes
profit
2000
1.4%
preiod of changes
new customer
4000
34.4%
preiod of changes
Detailed report
| Items | values | DELIVERED TO | DATE | STATUS | ||
|---|---|---|---|---|---|---|
| Laboris officia veniam | $6,496 | Austin | 25/11/2023 | In progress | ||
| Laboris officia veniam | $6,496 | Austin | 25/11/2023 | In progress | ||
| Laboris officia veniam | $6,496 | Austin | 25/11/2023 | In progress | ||
| Laboris officia veniam | $6,496 | Austin | 25/11/2023 | In progress | ||
| Laboris officia veniam | $6,496 | Austin | 25/11/2023 | In progress |
1 - 10 of 145